Here is how rankings are determined:
All rounds are cumulative, meaning that the tournament champion can end up earning 100+ points in 1 tournament. Points are totaled for all tournaments played in the last 2 years. Your total number of points determine your ranking. If you have played an adult or open tournament in Mount Pearl in the last 2 years then you are ranked.
Rankings as of the date specified in the timestamps:
Rank | Player | Points |
1 | Lenny French | 220 |
2 | Alistair Bath | 110 |
3 | Thomas Hawkins | 100 |
4 | Sean Carroll | 90 |
5 | Jared Stokes | 80 |
6 | Damon Pitts | 70 |
6 | Bill Bavis | 70 |
8 | Robbie McCarthy | 60 |
9 | Dan Wade | 45 |
10 | Curtis Comerford | 40 |
11 | Darroch Jones | 30 |
11 | DJ Jones | 30 |
11 | Jerry Hoyles | 30 |
14 | Marshall Conway | 20 |
14 | Denis Flemming | 20 |
14 | Matthew Huxtor | 20 |
14 | Micah Sheppard | 20 |
14 | Brett Hoyles | 20 |
19 | Dennis Hoyles | 15 |
20 | Mark Spurrell | 10 |
Rank | Name | Points |
1 | Lenny French | 130 |
2 | Dustin Cole | 120 |
2 | Mark Spurrell | 120 |
4 | Sean Carroll | 100 |
5 | Jerry Hoyles | 70 |
6 | Alistair Bath | 60 |
6 | Robert Salsman | 60 |
8 | Thomas Hawkins | 50 |
9 | Damon Pitts | 45 |
10 | Dan Wade | 40 |
10 | Darroch Jones | 40 |
10 | Jared Stokes | 40 |
13 | Dennis Hoyles | 30 |
13 | Matthew Huxtor | 30 |
15 | Curtis Comerford | 20 |
15 | Gary Hollett | 20 |
15 | Andrew Stokes | 20 |
15 | Todd Windsor | 20 |
19 | Brett Hoyles | 15 |
19 | Kody Harnum | 15 |
19 | Micah Sheppard | 15 |
Rank | Name | Points |
1 | Colette Phillips | 60 |
1 | Alicia Mason-Quinton | 60 |
3 | Christine Hand | 30 |
4 | Reanna St. Croix | 25 |
5 | Sara Hawkins | 10 |
n/a
Rank | Name | Points |
1 | Alicia Mason-Quinton | 90 |
1 | Lenny French | 90 |
3 | Jasmine Rahman | 60 |
3 | Andrew Hippern | 60 |
5 | Thomas Hawkins | 55 |
5 | Sara Hawkins | 55 |
7 | Jerry Hoyles | 40 |
7 | Lisa Cook | 40 |
9 | Reanna St. Croix | 30 |
9 | Issac Batten | 30 |
9 | Jane Mulcahy | 30 |
9 | Darroch Jones | 30 |
13 | Dennis Hoyles | 20 |
13 | Christine Hand | 20 |
15 | Alistair Bath | 10 |
15 | Colette Phillips | 10 |
15 | Damon Pitts | 10 |
15 | Reanna St. Croix | 10 |
15 | Kody Harnum | 10 |
15 | Jacinta Whelan | 10 |
15 | Damon Pitts | 10 |
15 | Sheila | 10 |